Website Created by KFTO |
King Family Tree |
|
---|
Sarah H. Carder - Arthur Handsaker
Residences1848 - Ohio | 1850 - Lebanon, Warren, Ohio 1870 - Wayne, Warren, Ohio 1880 - Waynesville, Warren, Ohio 1910 - Lincoln, Lancaster, Nebraska 1916 - Lincoln County, Nebraska |
|
|
---|
![]() | ||
13 Aug 1846 - 14 Apr 1930 | ||
![]() | England | |
![]() | ||
![]() | Wyuka Cemetery - Lincoln, Nebraska , USA | |
![]() | ||
![]() | 1908 | |
![]() | Thomas Handsaker |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|